Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
900-916 Bear Creek Rd N/A N/A N/A $2,575,594 Unknown
147 Hollingsworth Ln 4 4 3,690 $697,575 $189.04
301 Hollingsworth Ln 4 4 3,531 $664,860 $188.29
134 Hollingsworth Ln 4 3 3,032 $662,000 $218.34
214 Tradd St 4 4 3,785 $589,000 $155.61
301 Calhoun St 6 4 4,457 $585,000 $131.25
1917 Sunflower Dr 6 5 4,142 $579,999 $140.03
3233 Fraser Dr 5 4 3,435 $569,990 $165.94
249 Fireberry Dr 4 4 3,560 $564,990 $158.71
1959 Cedarwood Dr 5 4 2,830 $560,000 $197.88
221 Fireberry Dr 4 4 3,430 $554,990 $161.80
200 Ravenel St 6 4 3,822 $550,000 $143.90
2610 S Anson Rd 5 4 5,003 $539,999 $107.94
408 Chestnut Ln 5 4 3,558 $539,990 $151.77
2806 Cinnamon Springs Rd 3 2 2,202 $525,000 $238.42
237 Fireberry Dr 5 4 2,838 $510,990 $180.05
1943 Silverleaf Dr 5 4 3,228 $510,000 $157.99
321 Atlas Cedar Dr 5 4 2,849 $509,990 $179.01
423 Atlas Cedar Dr 5 4 2,838 $504,990 $177.94
405 Laurel Ln 4 4 3,070 $499,000 $162.54
217 Fireberry Dr 4 3 2,752 $495,990 $180.23
206 Cripple Creek Rd 4 3 3,388 $480,000 $141.68
210 W Bear Creek Rd 3 2 2,126 $475,000 $223.42
241 Fireberry Dr 4 3 2,527 $469,990 $185.99
326 Chestnut Ln 4 3 2,760 $469,990 $170.29
Average: 3.9 2.7 2,447 $396,406 $171
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2
313 Hollingsworth Ln 4 3 3,025 $616,195 $203.70
1957 Evergreen Ln 5 4 2,838 $499,990 $176.18
232 Fireberry Dr 4 3 2,527 $455,990 $180.45
1953 Evergreen Ln 4 4 2,333 $442,990 $189.88
409 Chestnut Ln 4 2 2,243 $429,990 $191.70
3229 Fraser Dr 4 3 2,102 $429,990 $204.56
204 Fireberry Dr 4 2 2,034 $419,990 $206.48
2603 Lake Ridge Rd 3 2 2,249 $409,000 $181.86
111 Watercrest Ln 3 2 2,201 $395,900 $179.87
425 Watercrest Ln 4 2 1,760 $369,900 $210.17
1107 Fairhaven Dr 3 2 2,203 $350,000 $158.87
302 Clayton St 4 2 2,228 $350,000 $157.09
2000 Peck St 5 4 4,008 $345,000 $86.08
1104 Crest Ridge Dr 3 2 2,038 $340,921 $167.28
902 Mockingbird Ln 3 3 2,358 $335,000 $142.07
922 Harvest Ter 3 2 1,536 $330,000 $214.84
1607 Harbor View Rd 4 3 2,440 $329,900 $135.20
2607 Golden Bell Dr 4 2 1,984 $314,900 $158.72
1206 Yukon Dr 4 3 2,760 $309,900 $112.28
603 River Run Dr 4 2 1,607 $309,900 $192.84
2209 Cinnamon Springs Rd 4 2 1,805 $300,000 $166.20
225 California Dr 3 2 1,869 $290,000 $155.16
216 Tejas Dr 3 2 1,088 $257,000 $236.21
1512 Manitoba Ln 3 2 1,260 $230,000 $182.54
331 E Bear Creek Rd N/A N/A N/A $54,000 Unknown
Average: 3.7 2.5 2,187 $356,658 $174
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: