Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
705 Doppler Ct 5 7 4,995 $1,824,000 $365.17
450 W Harwood Rd N/A N/A N/A $1,699,999 Unknown
330 Grapevine Hwy N/A N/A N/A $1,690,000 Unknown
3509 Stealth Run 4 4 2,997 $1,499,000 $500.17
3508 Osprey Dr 5 6 4,900 $1,384,900 $282.63
3412 Osprey Dr 5 6 3,991 $1,288,900 $322.95
1244 Karla Dr N/A N/A N/A $1,100,000 Unknown
2520 Norwood Dr 4 5 4,242 $925,000 $218.06
336 W Hurst Blvd N/A N/A N/A $850,000 Unknown
2141 Farrington Ln 5 4 3,654 $785,000 $214.83
408 Arcadia St 3 4 3,911 $735,000 $187.93
609 Trails End Ct 4 4 2,784 $625,000 $224.50
2872 Hurstview Dr 4 3 2,683 $565,000 $210.59
817 Crystal Ln 4 3 2,961 $560,000 $189.13
2033 Mountainview Dr 3 2 2,626 $550,000 $209.44
904 Ascension Dr 4 4 3,243 $534,900 $164.94
1129 Henson 4 2 1,844 $519,000 $281.45
405 Montreal Dr 4 2 1,985 $514,900 $259.40
2844 Hurstview Dr 4 3 2,519 $492,500 $195.51
405 Brazil Dr 3 3 2,171 $483,950 $222.92
3217 David Dr 3 2 2,289 $460,000 $200.96
2605 Bent Tree Dr 3 2 2,313 $460,000 $198.88
305 Brookview Dr 4 3 2,437 $454,900 $186.66
721 Herman Dr 4 2 2,062 $450,000 $218.23
633 Lewis Dr 4 2 2,227 $439,000 $197.13
Average: 3.4 2.4 2,026 $450,472 $206
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2
701 Doppler Ct 4 5 3,522 $1,469,900 $417.35
3504 Stealth Run 5 6 4,800 $1,398,900 $291.44
720 Doppler Ct 4 5 3,522 $1,388,900 $394.35
708 Bear Creek Dr 4 4 3,455 $1,376,900 $398.52
3408 Osprey Dr 4 4 3,308 $1,303,900 $394.17
765 Bear Creek Dr 4 5 3,522 $1,231,900 $349.77
712 Huey Ct 4 4 3,455 $1,213,900 $351.35
716 Doppler Ct 4 4 3,308 $1,205,900 $364.54
94 Bremen Dr 4 4 3,069 $650,000 $211.80
2736 Woodbridge Dr 4 3 2,715 $580,000 $213.63
504 Quail Cove Ct 4 2 2,049 $515,000 $251.34
221 Brazil Dr 3 2 1,910 $450,000 $235.60
1000 Cherry Ct 4 4 2,654 $450,000 $169.56
729 Bent Tree Ct 3 2 1,956 $449,999 $230.06
716 Ashley Dr 3 3 2,060 $449,000 $217.96
700 Highland Crest Dr 3 2 2,216 $430,000 $194.04
820 Overhill Dr 3 3 2,238 $425,000 $189.90
516 Caduceus Ln 3 2 2,235 $389,000 $174.05
1001 Sean Ct 3 2 1,841 $379,000 $205.87
217 E Louella Dr 3 2 1,868 $374,990 $200.74
505 Springhill Dr 3 3 2,010 $370,000 $184.08
532 Plainview Dr 3 2 1,843 $365,000 $198.05
408 Englewood Ln 3 2 1,772 $340,000 $191.87
721 Norwood Dr 4 2 1,956 $335,000 $171.27
429 Fieldwood Ter 3 2 1,455 $324,900 $223.30
Average: 3.4 2.8 2,280 $573,167 $230
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: