Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6704 Blair Ct 4 6 9,275 $7,500,000 $808.63
8601 Benbrook Blvd N/A N/A N/A $6,000,000 Unknown
4908 Arbol Ct 4 7 6,314 $3,125,000 $494.93
4812 Williams Rd 5 5 6,233 $1,999,000 $320.71
8621 Colina Ter 4 4 3,577 $1,049,500 $293.40
1425 Tobie Layne St 4 3 2,758 $900,000 $326.32
5974 River Bend Dr 4 4 4,276 $799,995 $187.09
1401 Bosque Dr 4 4 3,904 $784,900 $201.05
4201 Winding Way 4 3 3,005 $749,900 $249.55
6801 Bellaire Ct S 4 3 3,457 $740,000 $214.06
1260 Bosque Dr 4 4 3,410 $734,900 $215.51
5949 River Bend Dr 3 4 3,508 $699,900 $199.52
8110 Spanish Hills Dr 5 3 2,764 $699,000 $252.89
10836 Alta Sierra Dr 4 3 2,491 $692,450 $277.98
1265 Bosque Dr 4 5 2,942 $689,900 $234.50
602 Sterling Dr 4 3 2,713 $675,000 $248.80
1624 Trinity Dr 3 5 2,942 $674,900 $229.40
8955 Leslie Ct 3 2 2,768 $660,000 $238.44
8965 Armstrong Ct 4 4 3,007 $659,999 $219.49
1609 Briscoe Dr 4 4 3,155 $659,990 $209.19
1510 Bosque Dr 4 4 3,031 $649,990 $214.45
1613 Trinity Dr 3 4 2,698 $649,900 $240.88
11008 Familia Real Dr 3 3 2,306 $649,000 $281.44
1629 Trinity Dr 4 3 2,669 $637,900 $239
1625 Briscoe Dr 4 3 2,509 $607,990 $242.32
Average: 3.5 2.9 2,485 $621,122 $214
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
5301 Pradera Ct 3 3 3,112 $975,000 $313.30
10808 Hawkins Home Blvd 4 5 4,083 $935,000 $229
9012 Reata West Dr 3 3 2,611 $659,900 $252.74
18 Crosslands Rd 3 3 3,047 $635,000 $208.40
622 Sterling Ct 4 3 2,714 $625,000 $230.29
10813 Alta Sierra Dr 4 2 2,292 $549,999 $239.96
7208 Tour Trl 3 3 2,570 $475,000 $184.82
10200 Fieldcrest Dr 3 2 2,016 $430,000 $213.29
328 Sexton Ln 4 2 2,192 $419,999 $191.61
8308 Teja Trl 3 2 1,741 $410,000 $235.50
1132 Trinity Dr 4 3 2,573 $375,000 $145.74
5504 Plata Ln 2 2 1,893 $355,000 $187.53
9901 Dickens Dr 3 2 2,057 $349,000 $169.66
221 Meadowhill Dr 3 2 1,994 $325,000 $162.99
105 Lakeway Dr 3 2 1,630 $310,000 $190.18
208 Pebblestone Dr 3 2 1,658 $300,000 $180.94
7108 Summerset Dr 3 2 1,685 $299,900 $177.98
1705 S Timber Ct 3 2 1,436 $299,000 $208.22
1720 Timbercreek Rd 3 2 1,684 $295,000 $175.18
8037 Pinewood Dr 3 2 1,369 $292,500 $213.66
1117 Cozby St E 3 2 1,430 $269,000 $188.11
3836 Cresthill Rd 4 2 1,954 $265,000 $135.62
913 Childers Ave 3 2 1,413 $265,000 $187.54
1134 Usher St 3 2 1,316 $260,000 $197.57
Average: 3.2 2.3 1,989 $920,658 $195
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: