Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2600 Rosebud Ln 8 5 6,061 $1,500,000 $247.48
7224 Glenview Dr N/A N/A N/A $989,000 Unknown
3913 Booth Calloway Rd N/A N/A N/A $478,000 Unknown
7604 Baker N/A N/A N/A $445,000 Unknown
7000 Park Place Dr 5 3 2,715 $444,000 $163.54
7053 Brooks Ave 4 3 2,686 $414,000 $154.13
3608 Labadie Dr 3 2 2,320 $395,500 $170.47
7125 Richland Rd 4 3 2,383 $369,000 $154.85
2740 Spruce Park Dr 3 2 1,593 $365,000 $229.13
3613 Jonette Dr 3 2 2,764 $345,000 $124.82
2801 Rosebud Ln 3 2 1,766 $335,000 $189.69
3513 Granada Dr 3 2 2,062 $327,000 $158.58
6624 Reeves St 3 2 1,464 $325,000 $221.99
6517 Jameson St 4 2 2,116 $324,900 $153.54
7069 Cypress Dr 3 3 1,387 $300,000 $216.29
3616 Labadie Dr 4 5 1,684 $300,000 $178.15
7073 Cypress Dr 4 3 1,555 $300,000 $192.93
3505 Ruth Rd 2 2 1,414 $299,000 $211.46
7232 Brooks Ave 3 2 2,896 $295,500 $102.04
3613 Chaffin Dr 3 2 1,756 $285,000 $162.30
3272 Mimosa Park Dr 2 1 1,272 $274,900 $216.12
6614 Bridges Ave 3 2 1,260 $270,000 $214.29
2833 Scruggs Park Dr 3 2 1,768 $269,000 $152.15
7116 Dover Ln N/A N/A N/A $235,000 Unknown
6716 John Dr 3 2 1,546 $222,900 $144.18
Average: 3.4 2.3 1,977 $354,632 $177
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
3625 Booth Calloway Rd 3 2 1,617 $324,500 $200.68
3312 Henry Dr 3 2 1,251 $250,000 $199.84
7608 Evergreen Rd 4 2 1,529 $210,000 $137.34
3116 Cedar Park Blvd 3 2 1,183 $205,000 $173.29
Average: 3.2 2.0 1,395 $247,375 $177
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: