Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2225 Haltom Rd N/A N/A N/A $1,600,000 Unknown
4500 E Belknap St N/A N/A N/A $795,000 Unknown
3233 Denton Hwy N/A N/A N/A $675,000 Unknown
4308 E Belknap St N/A N/A N/A $600,000 Unknown
5900 Bertha Ln 3 3 2,220 $570,000 $256.76
4110 Haltom Rd N/A N/A N/A $550,000 Unknown
5341 Waterview Ct 4 3 3,537 $480,000 $135.71
5704 Windmere Ln 4 4 3,655 $470,000 $128.59
5317 Waterview Ct 4 3 2,617 $469,999 $179.59
5408 High Pointe Dr 4 3 2,376 $457,500 $192.55
5776 Falcon Ridge Ct 4 2 2,202 $440,000 $199.82
5829 Echo Bluff Dr 4 3 2,308 $440,000 $190.64
4727 Bluffview Dr 5 3 2,533 $440,000 $173.71
5417 Highview Ct 4 2 2,478 $438,000 $176.76
3312 Meadow Oaks Dr 4 3 2,098 $430,000 $204.96
6101 Circleview Dr 3 4 3,736 $430,000 $115.10
4008 Falcon Ridge Dr 5 3 3,067 $409,500 $133.52
3407 Bewley St 4 3 1,836 $399,000 $217.32
1403 Oak Knoll Dr N/A N/A N/A $395,000 Unknown
3217 Denton Hwy N/A N/A N/A $385,000 Unknown
5920 Diamond Oaks Dr S 3 3 2,839 $380,000 $133.85
4712 Alliance St 4 3 1,962 $379,000 $193.17
3406 N Beach St N/A N/A N/A $375,000 Unknown
1315 Oak Knoll Dr 3 3 1,900 $375,000 $197.37
5825 Echo Bluff Dr 3 2 2,400 $375,000 $156.25
Average: 3.2 2.1 1,695 $309,235 $178
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
5716 Maryview Ter 4 4 5,102 $550,000 $107.80
6112 Mccullar St 6 6 N/A $540,000 Unknown
6316 Tosca Dr 3 2 2,025 $352,000 $173.83
2001 Solona St N/A N/A N/A $349,900 Unknown
4220 Maryanne Pl 3 2 1,714 $299,000 $174.45
5721 Macneill Dr 3 2 1,260 $290,000 $230.16
5205 Mirror Lake Dr 3 2 1,676 $289,000 $172.43
5012 Roxie St 4 3 1,528 $278,000 $181.94
5113 Nadine Dr 3 2 1,382 $269,000 $194.65
4705 Sunny Pathway 3 2 1,566 $267,900 $171.07
5921 Chisholm Trl 3 2 1,369 $267,000 $195.03
6025 Kimberly Ct 3 2 1,400 $259,000 $185
2125 Elton Rd 3 2 1,791 $258,999 $144.61
5616 Ammons St 3 2 1,292 $254,900 $197.29
4509 Starlight Dr 3 2 2,150 $250,000 $116.28
6309 Solona Cir N 3 2 1,426 $240,000 $168.30
5204 Roxie St 3 1 1,384 $235,000 $169.80
3548 Revere St 3 1 1,188 $214,900 $180.89
2939 Field St 4 3 1,740 $198,200 $113.91
5905 Huddleston St N/A N/A N/A $174,500 Unknown
4117 Parrish Rd 2 1 948 $165,000 $174.05
6019 Mccullar St N/A N/A N/A $150,000 Unknown
Average: 3.3 2.3 1,718 $279,649 $169
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: